Ole Torgersen Hole
| Birth Name | Ole Torgersen Hole |
| Birth Name | Ole Torgersen Enstad |
| GRAMPS ID | I2352 |
| Gender | male |
| Age at Death | 46 years, 9 months, 9 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1795 | |||
| Death | October 10, 1841 | |||
| Marriage | October 18, 1824 | Ole Torgersen Hole and Kari Olsdatter Klaape | ||
| Marriage | April 14, 1830 | Ole Torgersen Hole and Ane Ellevsdatter Lanseit |
Parents
| Father | Torger Olsen Einstad [I2350] |
| Mother | Anne Olsdatter Hole [I2351] |
| Siblings |