Margaret Wise
| Birth Name | Margaret Wise |
| GRAMPS ID | I0567 |
| Gender | female |
| Age at Death | 64 years |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1906 | |||
| Death | 1970 |
Parents
| Father | John Wise [I0561] |
| Mother | Medline Nalley [I0559] |
| Siblings |
| Birth Name | Margaret Wise |
| GRAMPS ID | I0567 |
| Gender | female |
| Age at Death | 64 years |
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1906 | |||
| Death | 1970 |
| Father | John Wise [I0561] |
| Mother | Medline Nalley [I0559] |
| Siblings |