Norman Stephens
| Birth Name | Norman Stephens |
| GRAMPS ID | 0746 |
| Gender | male |
| Age at Death | 43 years, 7 months, 20 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | May 12, 1891 | Lane Township, Warrick County, Indiana | ||
| Death | 1935 | |||
| Marriage | February 7, 1914 | Norman Stephens and Sylvia Irvin | ||
| Marriage | Norman Stephens and Edith Etta Stephens |
Parents
| Father | Thomas W. Stephens [I0252] |
| Mother | Mary Jane Taylor [0392] |
| Siblings |
Families
| Married | Wife | Sylvia Irvin [I1660] |
| Children |