Lillian Mae (Pinkie) Skelton
| Birth Name | Lillian Mae (Pinkie) Skelton |
| Name | Pinkie |
| GRAMPS ID | 0682 |
| Gender | female |
| Age at Death | -1924 years, -1 months, -8 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | March 10, 1925 | |||
| Death | February 2, 0 | |||
| Marriage | October 15, 1950 | Lillian Mae Skelton and James Ensor |
Parents
| Father | Arlie Glenn Skelton [0365] |
| Mother | Gladys Marie DeWeese [I1283] |
| Siblings |
Families
| Married | Husband | James Ensor [I1567] |
| Children |